Routing
timelines_kml
Matched route
Route Parameters
| Name | Value |
|---|---|
| filepath | "bahn_europa.kml" |
| project | "bahn_europa" |
Route Matching Logs
Path to match:
/timelines/kml/bahn_europa/bahn_europa.kml
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | faq | /faq | Path does not match |
| 2 | main | / | Path does not match |
| 3 | main_sub | /main/{sub} | Path does not match |
| 4 | edit_timelines | /timelines/edit/{id} | Path does not match |
| 5 | timelines | /timelines/{id} | Path does not match |
| 6 | tour | /tour/{id} | Path does not match |
| 7 | album | /album/{id} | Path does not match |
| 8 | contact | /kontakt/{subject} | Path does not match |
| 9 | impressum | /impressum | Path does not match |
| 10 | datenschutz | /datenschutz | Path does not match |
| 11 | app_login | /login | Path does not match |
| 12 | app_logout | /logout | Path does not match |
| 13 | api_timelines_kml_save | /api/timelines/{project}/{filename}/save | Path does not match |
| 14 | timelines_kml | /timelines/kml/{project}/{filepath} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.